Package com.alertimmo.aiscraping.extraction.structured

109

tests

0

failures

0

ignored

0.320s

duration

100%

successful

Classes

Class Tests Failures Ignored Duration Success rate
ApplierCompletenessTest 1 0 0 0.004s 100%
ApplyBattleTest 2 0 0 0.030s 100%
BlobListingLocator - selection generique de l'objet listing (ADR-119) 4 0 0 0.001s 100%
DefaultDeterministicMapperTest 10 0 0 0.009s 100%
DescriptionTextMinerTest 4 0 0 0.001s 100%
ChargesPeriodicity 8 0 0 0.002s 100%
DpeLetter 7 0 0 0.001s 100%
EndToEnd 3 0 0 0s 100%
GesLetter 4 0 0 0s 100%
LoyerInclusion 3 0 0 0s 100%
PriceBasis 4 0 0 0s 100%
SurfaceKind 4 0 0 0.001s 100%
HtmlStructuredHarvester - REDUCE structured-first (ADR-119) 13 0 0 0.007s 100%
ListingExtractionApplierTest 11 0 0 0.013s 100%
ListingExtractorTest 4 0 0 0.007s 100%
ListingPathRegistry - chemins listing versionnes (ADR-119) 5 0 0 0.002s 100%
LlmStructuredNormalizer — fallback ciblé, mapping prioritaire, provenance LLM 3 0 0 0.002s 100%
SeLoger __UFRN_LIFECYCLE_SERVERREQUEST__ — annonces réelles Annecy/Argonay (27.09.2026) 6 0 0 0.179s 100%
StructuredFirstPumpCoverageTest 3 0 0 0.006s 100%
TitleListingLayerRealTitlesTest 7 0 0 0.053s 100%
TitleListingLayerTest 3 0 0 0.002s 100%